Hampton Commons Condominium Association

Hampton Township, New Jersey

 

Hampton Commons Pages

Hampton Commons Home Page

Management Company

Board of Trustees

Finances

Rules and Regulations

Pool and Clubhouse

General Information

What's New?

Events Calendar

Join a Committee!

Directions and Map

Got a problem? Contact us

November 13, 2000

GARTENBERG ASSOCIATES, LLC
P.O. Box 243 Convent Station, NJ 07961
973.359.0660

 

Hampton Commons Condominium Association

2001 Capital Reserve Schedule 20 Year Cash Flow

(DOES NOT INCLUDE FRT COSTS)
Year Date Contrib Expenditure Balance     Avg'd Yearly
Contribution
Avg'd Unit/Month
Contribution
  2001 BOY   $375,000        
1 2001 $252,227   627,227     $252,227 $70
2 2002 252,227 0 879,454   2 Yr Avg 252,227 70
3 2003 252,227 47,960 1,083,722   3 Yr Avg 252,227 70
4 2004 244,585 0 1,328,397   4 Yr Avg 250,317 69
5 2005 244,585 646,300 926,592   5 Yr Avg 249,170 69
6 2006 164,977 0 1,091,569   6 Yr Avg 235,138 65
7 2007 164,977 462,540 794,005   7 Yr Avg 225,115 62
8 2008 142,697 6,030 930,672        
9 2009 142,367 0 1,073,039        
10 2010 142,367 34,050 1,181,356        
11 2011 141,214 4,700 1,317,870        
12 2012 141,298 0 1,459,168        
13 2013 141,298 33,260 1,567,207        
14 2014 140,190 0 1,707,396        
15 2015 140,190 795,880 1,051,706        
16 2016 130,261 0 1,181,967        
17 2017 130,261 0 1,312,228        
18 2018 130,261 14,700 1,427,789        
19 2019 130,261 11,000 1,547,050        
20 2020 130,261 142,910 1,534,401        

This web page was last updated on August 31, 2006.
Please contact the management company for the latest information about Hampton Commons.